Constituency Name | Winner Candidate Name | Winner Party Name |
Alathur | Ramya Haridas | INC |
Amritsar | Gurjeet Singh Aujla | INC |
Anandpur Sahib | Manish Tewari | INC |
Andaman & Nicobar Islands | Kuldeep Rai Sharma | INC |
Arani | Vishnu Prasad M K | INC |
Attingal | Adoor Prakash | INC |
Baharampur | Adhir Ranjan Chowdhury | INC |
Bangalore Rural | Dk Suresh | INC |
Barpeta | Abdul Khaleque | INC |
Bastar | Deepak Baij | INC |
Bhongir | Komati Reddy Venkat Reddy | INC |
Chalakudy | Benny Behanan | INC |
Chandrapur | Suresh Narayan Dhanorkar | INC |
Chhindwara | Nakul Kamal Nath | INC |
Ernakulam | Hibi Eden | INC |
Faridkot | Mohammad Sadique | INC |
Fatehgarh Sahib | Amar Singh | INC |
Idukki | Adv. Dean Kuriakose | INC |
Jalandhar | Santokh Singh Chaudhary | INC |
Kaliabor | Gaurav Gogoi | INC |
Kanniyakumari | H Vasanthakumar | INC |
Kannur | K Sudhakaran | INC |
Karur | Jothimani S | INC |
Kasaragod | Rajmohan Unnithan | INC |
Khadoor Sahib | Jasbir Singh Gill (Dimpa) | INC |
Kishanganj | Dr. Mohammad Jawed | INC |
Koraput | Saptagiri Sankar Ulaka | INC |
Korba | Jyotsna Charandas Mahant | INC |
Kozhikode | M.K.Raghavan | INC |
Krishnagiri | .A.Chellakumar | INC |
Ludhiana | Ravneet Singh Bittu | INC |
Maldah Dakshin | Abu Hasem Khan Chowdhury | INC |
Malkajgiri | Anumula Revanth Reddy | INC |
Mavelikkara | Kodikunnil Suresh | INC |
Nagaon | Pradyut Bordoloi | INC |
Nalgonda | Uttam Kumar Reddy | INC |
Palakkad | V K Sreekandan | INC |
Pathanamthitta | Anto Antony | INC |
Patiala | Preneet Kaur | INC |
Puducherry | Ve. VAITHILINGAM | INC |
Rae Bareli | Sonia Gandhi | INC |
Shillong | Vincent H Pala | INC |
Shivaganga | Karti Chidambaram | INC |
Singhbhum | Geeta Kora | INC |
South Goa | Cosme Francisco Caitano Sardinha | INC |
Thiruvananthapuram | Shashi Tharoor | INC |
Thrissur | T. N. Prathapan | INC |
Tiruchirappalli | S Thirunavukkarasar | INC |
Tiruvallur | K.Jayakumar | INC |
Vadakara | K. Muraleedharan | INC |
Virudunagar | B Manickam Tagore | INC |
Wayanad | Rahul Gandhi | INC |
Congress (INC) winner candidate list for Lok Sabha elections 2019
The Indian National Congress has won 52 seats in the just concluded 17th Lok Sabha elections 2019. The rivals BJP has managed to win 303 seats in the elections. Going by the rules, Congress is no longer the major opposition party and now the leader of the opposition will have to be elected by a common consenseus between all opposition parties.
READ MORE ARTICLES ON
Advertisement
Popular Right Now
Advertisement
Popular Keywords
Advertisement