Pakistan has been placed at the top with teams from five other regions namely Papua New Guinea, Africa, Europe, Asia and America featuring in the list. Teams like Austria, Bostwana, Luxembourg and Mozambique also saw them featuring their names for the first time in the MRF tyres International rankings. The criteria for featuring in the list is simple -- A team should have played at least 6 International matches against other ICC members. The ICC had decided last year that all matches from January 1 2019 will be considered as International. The same holds true for the Women's team as well and all matches after October 2018 will be considered as International matches.
India had won the inaugural T20I world cup in hosted by South Africa in the year 2007 with Pakistan winning the trophy in 2009. West Indies are the current champions and they have won the cup twice, in 2012 and 2014. Sri Lanka won the cup in 2014 while England won the trophy in 2010. The next edition of the T20I world cup is scheduled to held in Australia in 2020 while India is set to host the 2021 edition of the most accessible format of the game.
MRF Tyres T20 team rankings
Rank | Team | Points |
1 | Pakistan | 286 |
2 | South Africa | 262 |
3 | England | 261 |
4 | Australia | 261 |
5 | India | 260 |
6 | New Zealand | 254 |
7 | Afghanistan | 241 |
8 | Sri Lanka | 227 |
9 | Windies | 226 |
10 | Bangladesh | 220 |
11 | Nepal | 212 |
12 | Scotland | 199 |
13 | Zimbabwe | 192 |
14 | Netherlands | 187 |
15 | Ireland | 182 |
16 | UAE | 181 |
17 | PNG | 172 |
18 | Oman | 155 |
19 | Hong Kong | 152 |
20 | Namibia | 141 |
21 | Qatar | 129 |
22 | Saudi Arabia | 121 |
23 | Singapore | 118 |
24 | Denmark | 116 |
25 | Canada | 111 |
26 | Jersey | 106 |
27 | Kuwait | 104 |
28 | Ghana | 100 |
29 | Kenya | 95 |
30 | Botswana | 93 |
31 | USA | 84 |
32 | Austria | 73 |
33 | Malaysia | 73 |
34 | Guernsey | 68 |
35 | Uganda | 68 |
36 | Germany | 64 |
37 | Sweden | 58 |
38 | Tanzania | 56 |
39 | Nigeria | 55 |
40 | Luxembourg | 55 |
41 | Spain | 53 |
42 | Philippines | 48 |
43 | France | 45 |
44 | Belize | 42 |
45 | Belgium | 40 |
46 | Peru | 40 |
47 | Bahrain | 37 |
48 | Mexico | 36 |
49 | Fiji | 35 |
50 | Samoa | 34 |
51 | Vanuatu | 33 |
52 | Panama | 32 |
53 | Japan | 32 |
54 | Costa Rica | 32 |
55 | Thailand | 31 |
56 | Argentina | 31 |
57 | Hungary | 30 |
58 | Mozambique | 29 |
59 | Chile | 25 |
60 | Malawi | 25 |
61 | Israel | 25 |
62 | Bhutan | 23 |
63 | Finland | 22 |
64 | South Korea | 22 |
65 | Isle of Man | 21 |
66 | Malta | 14 |
67 | Bulgaria | 14 |
68 | Sierra Leone | 12 |
69 | Brazil | 12 |
70 | Czech Republic | 9 |
71 | St Helena | 9 |
72 | Maldives | 8 |
73 | Gibraltar | 4 |
74 | Myanmar | 3 |
75 | Indonesia | 0 |
76 | China | 0 |
77 | Gambia | 0 |
78 | Swaziland | 0 |
79 | Rwanda | 0 |
80 | Lesotho | 0 |
The ICC ODI world cup is set to begin on 30th May 2019 in England. Defending Champions Australia will look to take the cup home while India will look to bring back the cup home again after 8 years. India has won the world cup twice -- in 1983 when the Kapil Dev lead team defeated the mighty West Indies in the final to win it for the first time and then again in 2011 when Mahendra Singh Dhoni lead team won the trophy to establish their dominance over the cricketing world.