Tamilnadu | |||
Constituency | Wining Candidate | Winning Party | Margin |
Arakkonam | S. JAGATHRAKSHAKAN | DMK | 328956 |
Arani | VISHNU PRASAD M K | INC | 230806 |
Chennai central | DAYANIDHI MARAN | DMK | 301520 |
Chennai North | Dr. KALANIDHI VEERASWAMY | DMK | 461518 |
Chennai South | T.SUMATHY (A) THAMIZHACHI THANGAPANDIAN | DMK | 262223 |
Chidambaram | THIRUMAAVALAVAN THOL | VCK | 3219 |
Coimbatore | NATARAJAN. P.R | CPI (M) | 179143 |
Cuddalore | T. R. V .S. RAMESH | DMK | 143983 |
Dharmapuri | DNV SENTHILKUMAR. S. | DMK | 70753 |
Dindigul | VELUSAMY, P. | DMK | 538972 |
Erode | GANESHAMURTHI A | DMK | 210618 |
Kallakurichi | Gautham Sigamani Pon | DMK | 399919 |
Kancheepuram | Selvam.G | DMK | 286632 |
Kanniyakumari | Vasanthakumar. H | INC | 259933 |
Karur | Jothimani S | INC | 420546 |
Krishnagiri | Dr.A.CHELLAKUMAR | INC | 156765 |
Madurai | VENKATESAN S | CPI (M) | 139395 |
Mayiladuthurai | RAMALINGAM. S | DMK | 261314 |
Nagapattinam | SELVARAJ M | CPI | 211353 |
Namakkal | CHINRAJ A.K.P | DMK | 265151 |
Nilgiris | RAJA, A. | DMK | 205823 |
Perambalur | Dr.PAARIVENDHAR, T. R | DMK | 403518 |
Pollachi | SHANMUGA SUNDARAM. K | DMK | 175883 |
Ramanathapuram | K. NAVASKANI | IUML | 127122 |
Salem | PARTHIBAN.S.R | DMK | 146926 |
Sivaganga | KARTI P CHIDAMBARAM | INC | 332244 |
Sriperumbudur | Baalu.T.R. | DMK | 507955 |
Tenkasi | DHANUSH.M.KUMAR | DMK | 120286 |
Thanjavur | PALANIMANICKAM,S.S. | DMK | 368129 |
Theni | RAVEENDRANATH KUMAR, P | AIDMK | 76693 |
Thiruvallur | Dr.K.Jayakumar | INC | 356955 |
Thoothukkudi | KANIMOZHI KARUNANIDHI | DMK | 347209 |
Tiruchirappalli | Thirunavukkarasar. SU | INC | 459286 |
Tirunelveli | GNANATHIRAVIAM S | DMK | 185457 |
Tiruppur | SUBBARAYAN, K. | CPI | 93368 |
Tiruvannamalai | ANNADURAI C N | DMK | 304187 |
Viluppuram | RAVIKUMAR D | DMK | 128068 |
Virudhunagar | MANICKAM TAGORE, B. | INC | 154554 |
Dravida Munnetra Kazhagam (DMK) and Congress combine clocked in 31 seats in Tamil Nadu Lok Sabha Elections, leaving their rival All India Dravida Munnetra Kazhagam (AIADMK) with only one seat in hand.
The state did not take well to many of Modi's national policies which was lapped up by the rest of India, fell flat in the state. Many fatal mistakes like allowing an oil and gas block in fertile lands at Pudukottai, amongst other things led to the impending anger which benefited their rival, Congress.
Farmers were also unhappy with an eight land highway that stretched into Salem, angering farmers in the state further.
Congress and their coalition partner, Dravida Munnetra Kazhagam (DMK) were expected to sweep the state, winning over 25 seats, as predicted by exit polls. Today’s Chanakya and India Today and India Today-Axis’ polls foretold that they will cross 30 seats. BJP’s poll partner, on the other hand, AIADMK (All India Dravida Munnetra Kazhagam), might find it tough to win more than ten seats, according to most polls.
The Southernmost Tamil Speaking State of Tamil Nadu gives 39 parliamentary seats to the democracy. All the constituencies of the state went for polling on April 18 when the rest of the country voted during the second phase of elections. The state boasts of having the largest number of constituencies in the Southern India. Right from the start of the coalition era at the center, the regional parties in Tamil Nadu have been playing a crucial role in the country in deciding the government that will come to power.
The major political parties in Tamil Nadu are DMK and AIADMK, which claim to have been inspired by the ideology of the Dravidian movement. In Tamil Nadu, the national parties could never create a sizeable presence for so long and have always been drawing their support from the regional parties. For Lok Sabha
The BJP is seen in alliance with AIADMK and few other small parties to face the 2019 parliamentary elections. The Congress is now fighting in 9 seats and the BJP is facing the elections only from 5 seats in Tamil Nadu. Both DMK and AIADMK are contesting from 20 Lok Sabha constituencies leaving the rest of the constituencies for the other smaller parties in their respective alliances.