The EC's results indicate that the BJP won significantly more seats than the Congress. The party of Narendra Modi secured 9 seats, while Congress has taken 2. In 2014, the BJP won 10 out of 11 seats in Chhatisgarh.
Chhattisgarh | ||||
Constituency | Current MP 2014 | BJP Candidates | INC Candidates | BSP Candidates |
Bastar | Dinesh Kashyap | Baiduram Kashyap | Deepak Baij (Winner) | Aaytu Ram Mandavi |
Rajnandgaon | Abhishek Singh | Santosh Pandey (Winner) | Bholaram Sahu | Ravita Lakra |
Mahasamund | Chandu Lal Sahu | Chunnilal Sahu | Dhanendra Sahu (Winner) | Dhan Singh Kaisaria |
Kanker | Vikram Usendi | Mohan Mandavi (Winner) | Brijesh Thakur | Sube Singh Dhurve |
Sarguja | Kamalbhan Singh Marabi | Renuka Singh (Winner) | Khel Sai Singh | Maya Bhagat |
Raigarh | Vishnu Deo Sai | Gomtee Sai (Winner) | Laljeet Singh Rathia | Innocent Kujur |
Janjgir-Champa | Kamla Devi Patle | Guharam Ajgale (Winner) | Ravi Bhardwaj | Dauram Ratnakar |
Korba | Banshilal Mahto | Jyoti Nand Dubey | Smt. Jyotsna Mahant (Winner) | Parmeet Singh |
Bilaspur | Lakhan Lal Sahu | Arun Sa0 (Winner) | Atal vastav | Uttam Das Guru Gosai |
Durg | Vacant | Vijay Baghel (Winner) | Pratima Chandrakar | Geetanjali Singh |
Raipur | Ramesh Bais | Sunil Soni (Winner) | Pramod Dubey | khileshwar sahu |
Chhattisgarh was formed as an independent state carving it out from Madhya Pradesh in the year 2000. The state of Chhattisgarh has 11
Raman Singh, the former chief minister and BJP leader assume personal responsibility for the defeat and submitted his resignation. In the Lok Sabha elections 2019, the ruling party of India is now left to ride on the feat it suffered during last year. In the Durg constituency, BJP’s Vijay Bhagel contested with Smt. Pratima Chandrakar of the Congress party. In the Bastar seat, Baiduram Kashyap locked horns with Deepak Baij of Congress. CPI has nominated Ramu Ram Mourya and BSP has listed Aaytu Ram Mandavi from this parliamentary seat all waiting to look at the 2019 Lok Sabha elections results eagerly.
SEE ALSO:
Lok Sabha Elections Results 2019: Bharatiya Janata Party leads in early trends
Chhattisgarh exit poll 2019 for Lok Sabha Elections