Global Chief Operating Officer and Chief Product Officer at OYO | Shareholding: ₹1100 crore ($147 million)
Chief Executive Officer at Paytm Labs | Shareholdings: ₹413 crore ($55 million)
Chief Technology Officer at Zomato | Shareholdings: ₹363 crore ($48.5 million)
President and Group Chief Financial Officer at Paytm | Shareholdings: ₹344 crore ($46 million)
Chief Product Officer at Freshworks | Shareholdings: ₹304 crore ($40 milliion)
CEO Private Labels at Nykaa | Shareholdings: ₹249.75 crore ($33 million)
CEO Nykaa Man at Nykaa | Shareholdings: ₹245.11 crore ($32 million)
Chief Technology Officer and Chief Product Officer at Nykaa | Shareholdings: ₹220.64 crore ($29 million)
Head New Business at Zomato, elevated as the cofounder of the company in 2020 | Shareholdings: ₹195 crore ($26 million)
Former head of supply at Zomato, later elevated as the cofounder of the company in 2018 | Shareholdings: ₹179 crore ($24 million)
Management at Zomato | Shareholdings: ₹179 crore ($23 million)
Head People Development at Zomato, later elevated as the cofounder in 2021 | Shareholdings: ₹149 crore ($20 million)
Chief Financial Officer at Paytm | Shareholdings: ₹148 crore ($19.8 million)
Group Chief Financial Officer (CFO) at OYO | Shareholdings: ₹130 crore ($17 million)
Chief Technology Officer at PolicyBazaar | Shareholdings: ₹120.8 crore ($16 million)
Chief financial officer at Zomato | Shareholdings: ₹114 crore ($15.3 million)
Global Chief Strategy Officer at OYO | Shareholdings: ₹107 crore ($14.3 million)
Cofounder and Director of Finance at PolicyBazaar | Shareholdings: ₹106 crore ($14 million)
Director and founder at Zomato Feeding India | Shareholding: ₹105 crore ($14 million)
Copyright © 2023. Times Internet Limited. All rights reserved.For reprint rights. Times Syndication Service.